OIL INDUSTRY INFORMATION & TRADE PORTAL
A daily oil price board, global directories of refineries, traders and storage terminals, aggregated oil news and working trade references — operated by LIVERSE CO., LTD.
Oil prices, refineries, traders and storage terminals — all in one portal.
INDUSTRY DIRECTORIES
Every entry is backed by a public source and carries its source name and last-verified date.
01 / REFINERIES
A directory of refineries worldwide — by country, capacity, units and nearby ports.
02 / TRADERS
Majors, independents and state traders — organised by products and desks.
03 / STORAGE
Oil storage terminals worldwide — capacity, tanks, products and berth specs.
BENCHMARKS
| CODE | Instrument | Basis / Location | Price | Unit | D/D |
|---|---|---|---|---|---|
| ICE BRENT | Crude Oil (Brent) | ICE Brent front-month | 93.37 | USD/bbl | ▲ 2.8% |
| NYM WTI | Crude Oil (WTI) | NYMEX WTI front-month · Cushing delivery | 86.42 | USD/bbl | ▲ 2.3% |
| DME DUBAI | Crude Oil (Dubai/Oman)EST. | DME Oman · FOB Persian Gulf | 92.87 | USD/bbl | ▲ 2.8% |
| EN590 · US | Diesel EN590 | US ULSD · NYMEX · FOB Houston | 1,368 | USD/t | ▼ 1.4% |
| EN590 · NWE | Diesel EN590EST. | Platts CIF NWE / Rotterdam | 1,411 | USD/t | ▲ 0.6% |
| EN590 · SG | Diesel EN590EST. | Singapore MOPS 10ppm · FOB | 1,388 | USD/t | ▲ 0.7% |
| EN590 · AG | Diesel EN590EST. | FOB Arab Gulf | 1,373 | USD/t | ▲ 0.7% |
| HH GAS | Natural Gas | NYMEX Henry Hub front-month | 2.77 | USD/MMBtu | ▲ 3.0% |
OIL NEWS
OIL INSIGHTS
Pricing basis, quality metrics, delivery terms and payment documents — grounded in published industry standards.
Tell us your volume, spec and delivery terms — the LIVERSE trade desk replies to the email you provide.
All entries are based only on official company disclosures and public sources, each shown with its source and last-verified date. Found an error? Please request a correction.